Premier League Table

Rank Club GP W D L GS GC GD PTS Previous matches H2H
1 Dundee United 1 1 0 0 1 0 1 3
2 Hearts 1 0 1 0 2 2 0 1
3 Ross County 1 0 1 0 2 2 0 1
4 Jahn Regensburg 0 0 0 0 0 0 0 0
5 Alaves 0 0 0 0 0 0 0 0
6 Hannover 0 0 0 0 0 0 0 0
7 Osasuna 0 0 0 0 0 0 0 0
8 Fortuna Dusseldorf 0 0 0 0 0 0 0 0
9 Sevilla 0 0 0 0 0 0 0 0
10 Falkirk 0 0 0 0 0 0 0 0
11 Dumbarton 0 0 0 0 0 0 0 0
12 Queen's Park 0 0 0 0 0 0 0 0
13 Clyde 0 0 0 0 0 0 0 0
14 Holstein Kiel 0 0 0 0 0 0 0 0
15 Real Sociedad 0 0 0 0 0 0 0 0
16 Union Berlin 0 0 0 0 0 0 0 0
17 Fluminense FC 0 0 0 0 0 0 0 0
18 Cuiabá EC 0 0 0 0 0 0 0 0
19 Motherwell 0 0 0 0 0 0 0 0
20 Rangers 0 0 0 0 0 0 0 0
21 Sion 0 0 0 0 0 0 0 0
22 Luzern 0 0 0 0 0 0 0 0
23 SV Sandhausen 0 0 0 0 0 0 0 0
24 Borussia Dortmund 0 0 0 0 0 0 0 0
25 Bochum 0 0 0 0 0 0 0 0
26 FC Heidenheim 0 0 0 0 0 0 0 0
27 Bayern Munchen 0 0 0 0 0 0 0 0
28 Dundee 1 0 0 1 0 1 -1 0

Remarks: