Football Club Travel Distances (km)
| Airdrieonians | Alloa Athletic | Clyde | Dunfermline Athletic | Falkirk | FC Edinburgh | Kelty Hearts | Montrose | Peterhead | Queen of the South | |
|---|---|---|---|---|---|---|---|---|---|---|
| Airdrieonians | 12 | 29 | 156 | 260 | ||||||
| Alloa Athletic | 34 | 25 | 25 | 247 | 160 | |||||
| Clyde | 12 | 34 | 17 | 64 | 157 | 271 | ||||
| Dunfermline Athletic | 25 | 30 | 170 | |||||||
| Falkirk | 29 | 25 | 17 | 30 | 155 | 257 | 140 | |||
| FC Edinburgh | 64 | 35 | 261 | |||||||
| Kelty Hearts | 35 | |||||||||
| Montrose | 156 | 157 | 155 | 122 | 300 | |||||
| Peterhead | 260 | 247 | 271 | 257 | 261 | 122 | ||||
| Queen of the South | 160 | 170 | 140 | 300 | ||||||
| Average Distance | 114 | 98 | 92 | 75 | 93 | 120 | 35 | 178 | 236 | 192 |
League 1